| 7 Day Forecast Daily Summary |
Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | |
|---|---|---|---|---|---|---|---|---|
| Predictability | ||||||||
| Max Temp | 29 | 27 | 25 | 24 | 26 | 27 | 28 | |
| Min Temp | 16 | 16 | 16 | 13 | 12 | 13 | 16 | |
| Rain | ||||||||
| Risk | 0% | 5% | 11% | 0% | 0% | 0% | 3% | |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| % Convective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunshine | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Hrs | 12 | 11 | 9 | 12 | 12 | 9 | 10 | |
| Max Gust (mph) | 18 | 16 | 19 | 24 | 16 | 16 | 15 | Updated 20:18 |